|
| 2024 Incidents |
| Fire and Fire/EMS | EMS |
| Jan | 60 | 3 |
| Feb | 56 | 11 |
| March | 67 | 6 |
| April | 67 | 14 |
| May | 86 | 16 |
| June | 84 | 10 |
| July | 58 | 14 |
| Aug | 66 | 18 |
| Sept | 72 | 19 |
| Oct | 83 | 18 |
| Nov | 66 | 11 |
| Dec | 61 | 9 |
| Total | 826 | 149 |
| 2025 Incidents |
| Fire and Fire/EMS | EMS |
| Jan | 71 | 25 |
| Feb | 93 | 5 |
| March | 85 | 15 |
| April | 60 | 5 |
| May | 61 | 11 |
| June | 64 | 8 |
| July | 11 | 13 |
| Aug | 65 | 18 |
| Sept | 62 | 18 |
| Oct | 67 | 8 |
| Nov | 65 | 23 |
| Dec | 88 | 19 |
| Total | 792 | 168 |
| Web Counters |
Website Visitors Since November 13, 2023
|
Visitors Today
May 21, 2026
|
|
|
|
|
2026 Operational Officers
Chief of Department
Edward Hall
Deputy Fire Chief
Zach Karn
Assistant Fire Chiefs
Gary Zamerski
Stacey Gail
EMS Assistant Chief
William Rosenberg
Fire Captains
Jayden Edwards
Safety Officer
Michael Kalck
Fire Lieutenants
Tom Pritchard
Will Brush
Mattew Garrity
Fire Sergeants
Antonia Alvez
William Friend
EMS Captain
Edward Steininger
Fire Police
Captain Eric Reichart
Lieutenant Bill Miller
Sergeant Kim McCready
Operations Support Team
Public Information Officer Jennifer Mendoza
Chaplain Mike Hayden
Peer Support Chair Jason Cowger
|
|
|